org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__L1_S1_S2__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 2, 1 1118 2780 1976 569 1709 4 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 835 328 492 96 27 0 ACCEPTABLE Sequential consistency.
0, 0, 4, 1 7287 20257 42775 7531 2780 45 ACCEPTABLE Sequential consistency.
0, 0, 4, 3 4441 13657 23495 3706 156 3 ACCEPTABLE Sequential consistency.
0, 1, 2, 3 13 36 16 2 0 0 ACCEPTABLE Sequential consistency.
0, 1, 4, 3 21102 168544 78833 31444 6961 84 ACCEPTABLE Sequential consistency.
1, 0, 2, 1 107102 61795 153579 71417 166290 46 ACCEPTABLE Sequential consistency.
1, 0, 2, 3 352 456 351 75 1 0 ACCEPTABLE Sequential consistency.
1, 0, 4, 3 71 595 275 81 1 0 ACCEPTABLE Sequential consistency.
1, 1, 2, 3 30157 32524 42426 35070 53112 7 ACCEPTABLE Sequential consistency.
1, 1, 4, 3 497144 695589 1787515 981120 1763826 95 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 47391 42113 79491 41456 40081 32802 ACCEPTABLE Sequential consistency.
3, 0, 2, 3 839418 70237 192315 12739 5980 0 ACCEPTABLE Sequential consistency.
3, 0, 4, 3 6 19 42 3 0 0 ACCEPTABLE Sequential consistency.
3, 1, 2, 3 566710 389718 500127 163309 824973 72 ACCEPTABLE Sequential consistency.
3, 1, 4, 3 1 0 0 0 1 0 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data