org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__L2_S1__S1__S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 2, 1 4062 162 82 2306 2467 3 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 1162 12 16 1107 30 0 ACCEPTABLE Sequential consistency.
0, 0, 3, 1 5546 363 49 2784 3962 1 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 3073 109 17 2172 349 0 ACCEPTABLE Sequential consistency.
0, 2, 2, 1 7433 2062 397 10215 34166 0 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 427988 63069 230 316072 52864 6 ACCEPTABLE Sequential consistency.
0, 2, 3, 1 39141 33417 32882 57885 35613 32781 ACCEPTABLE Sequential consistency.
0, 2, 3, 4 55375 4965 46 76076 2362 27 ACCEPTABLE Sequential consistency.
0, 3, 2, 1 14649 3458 140 1754 9695 1 ACCEPTABLE Sequential consistency.
0, 3, 2, 4 6251 1592 40 2117 6673 2 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 7103 519 538 17258 7266 8 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 175979 42767 329 122158 33897 72 ACCEPTABLE Sequential consistency.
1, 0, 2, 1 15074 1125 417 31732 5060 8 ACCEPTABLE Sequential consistency.
1, 0, 2, 4 26875 76 28 13464 8526 0 ACCEPTABLE Sequential consistency.
1, 0, 3, 1 1269 219 6 182 105 10 ACCEPTABLE Sequential consistency.
1, 0, 3, 4 45086 310 3 12226 11715 0 ACCEPTABLE Sequential consistency.
1, 2, 2, 4 515793 331954 182 502987 655578 12 ACCEPTABLE Sequential consistency.
1, 2, 3, 4 64938 420 154 47323 5537 23 ACCEPTABLE Sequential consistency.
1, 3, 2, 1 9270 1063 243 27882 1064 0 ACCEPTABLE Sequential consistency.
1, 3, 2, 4 434495 46151 189 58217 752234 0 ACCEPTABLE Sequential consistency.
1, 3, 3, 4 88123 2091 10 39904 10209 8 ACCEPTABLE Sequential consistency.
4, 0, 2, 1 4422 520 72 5201 4939 13 ACCEPTABLE Sequential consistency.
4, 0, 2, 4 42992 5039 318 136148 67508 18 ACCEPTABLE Sequential consistency.
4, 0, 3, 1 1689 53 10 146 874 9 ACCEPTABLE Sequential consistency.
4, 0, 3, 4 7608 1195 19 870 3051 5 ACCEPTABLE Sequential consistency.
4, 3, 2, 1 1434 417 75 4414 1266 21 ACCEPTABLE Sequential consistency.
4, 3, 2, 4 145118 52090 716 159128 460368 10 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data