org.openjdk.jcstress.tests.seqcst.volatiles.S1_L2__S2_L1__S1_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 1, 3, 1 55421 47581 178524 89802 44235 28 ACCEPTABLE Sequential consistency.
0, 1, 4, 1 23531 31528 118598 257820 21822 79 ACCEPTABLE Sequential consistency.
2, 0, 4, 1 80500 17073 44404 10715 11128 5 ACCEPTABLE Sequential consistency.
2, 1, 3, 1 26736 6417 10935 9869 14613 0 ACCEPTABLE Sequential consistency.
2, 1, 4, 1 1539 926 2520 1354 1513 0 ACCEPTABLE Sequential consistency.
3, 0, 3, 1 122950 503028 558973 532200 1292466 171 ACCEPTABLE Sequential consistency.
3, 0, 4, 1 49795 84439 130870 94642 74443 32916 ACCEPTABLE Sequential consistency.
3, 1, 3, 1 2771 80349 46821 254721 87834 6 ACCEPTABLE Sequential consistency.
3, 1, 4, 1 678 1787 1842 3102 1655 17 ACCEPTABLE Sequential consistency.
4, 0, 4, 1 2355210 628168 944731 40534 481124 289 ACCEPTABLE Sequential consistency.
4, 1, 3, 1 573292 366372 589704 900284 1192946 136 ACCEPTABLE Sequential consistency.
4, 1, 4, 1 3065 1400 2096 7285 929 1 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data