org.openjdk.jcstress.tests.seqcst.volatiles.S1__S1__S2__S2_L1_L1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 2, 1 6148 1253 22427 6672 4403 3 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 43984 41665 42978 61294 34861 32801 ACCEPTABLE Sequential consistency.
0, 0, 3, 1 2876 667 11128 11151 6421 4 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 8098 20282 21985 33861 4637 21 ACCEPTABLE Sequential consistency.
0, 2, 2, 1 43 24 1 45 105 0 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 37 63 2 45 18 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 1 135 62 3 770 1709 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 4 302 527 11 389 287 1 ACCEPTABLE Sequential consistency.
0, 3, 2, 1 384 342 5 516 1077 0 ACCEPTABLE Sequential consistency.
0, 3, 2, 4 655 1012 6 253 175 1 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 86 4 0 38 130 0 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 39 28 1 17 54 0 ACCEPTABLE Sequential consistency.
2, 2, 2, 1 108799 866302 618876 1062999 589936 63 ACCEPTABLE Sequential consistency.
2, 2, 2, 4 6151 7920 18117 23068 13647 2 ACCEPTABLE Sequential consistency.
2, 2, 3, 1 2302 19878 6957 124565 30391 18 ACCEPTABLE Sequential consistency.
2, 2, 3, 4 7060 38075 34170 33850 15895 10 ACCEPTABLE Sequential consistency.
2, 3, 3, 1 805 1404 252 4575 10665 1 ACCEPTABLE Sequential consistency.
2, 3, 3, 4 418 1269 1 5136 5346 1 ACCEPTABLE Sequential consistency.
3, 2, 2, 1 1030 902 715 2602 5534 1 ACCEPTABLE Sequential consistency.
3, 2, 2, 4 535 299 488 2236 1279 0 ACCEPTABLE Sequential consistency.
3, 3, 2, 1 11607 7054 231700 31589 31599 15 ACCEPTABLE Sequential consistency.
3, 3, 2, 4 12351 15090 2805 10867 5003 22 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 37561 337811 266797 963258 1320142 70 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 4162 16885 4053 37192 51794 24 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data