org.openjdk.jcstress.tests.seqcst.sync.L1_L2__L1_S2__S1__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 13
java.vendor N/A
java.version 13-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 13-internal+0-adhoc.buildslave.jdk13
os.arch aarch64
os.name Linux
os.version 4.16.0-290-arm64

Test configurations

TC 1 JVM options: [-XX:-TieredCompilation] Iterations: 1 Time: 10 Stride: [10, 2048] (capped by TIME)
TC 2 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 1 Time: 10 Stride: [10, 10000] (capped by NONE)
TC 3 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 1 Time: 10 Stride: [10, 10000] (capped by NONE)
TC 4 JVM options: [-Xint] Iterations: 1 Time: 10 Stride: [10, 2048] (capped by TIME)

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 Expectation Interpretation
0, 0, 0, 2, 1 2 0 0 3 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 2 13 0 0 ACCEPTABLE Sequential consistency.
0, 1, 2, 2, 3 0 20 0 0 ACCEPTABLE Sequential consistency.
0, 3, 2, 2, 1 0 16 0 0 ACCEPTABLE Sequential consistency.
0, 3, 2, 2, 3 0 7 0 0 ACCEPTABLE Sequential consistency.
1, 0, 0, 2, 1 1 41 4 5 ACCEPTABLE Sequential consistency.
1, 0, 0, 2, 3 4 27 6 0 ACCEPTABLE Sequential consistency.
1, 1, 0, 2, 1 0 0 4 0 ACCEPTABLE Sequential consistency.
1, 1, 0, 2, 3 0 2 0 0 ACCEPTABLE Sequential consistency.
1, 1, 2, 2, 1 0 2 15 0 ACCEPTABLE Sequential consistency.
1, 1, 2, 2, 3 0 0 10 0 ACCEPTABLE Sequential consistency.
1, 3, 0, 2, 1 0 3 6 0 ACCEPTABLE Sequential consistency.
1, 3, 2, 2, 3 0 7 0 0 ACCEPTABLE Sequential consistency.
3, 0, 0, 2, 1 57336 327697 327671 45047 ACCEPTABLE Sequential consistency.
3, 0, 0, 2, 3 0 20 0 2 ACCEPTABLE Sequential consistency.
3, 0, 2, 2, 3 0 0 1 0 ACCEPTABLE Sequential consistency.
3, 1, 0, 2, 3 0 8 0 0 ACCEPTABLE Sequential consistency.
3, 1, 2, 2, 1 0 3 4 0 ACCEPTABLE Sequential consistency.
3, 3, 0, 2, 1 0 0 10 0 ACCEPTABLE Sequential consistency.
3, 3, 2, 2, 1 0 5 1 0 ACCEPTABLE Sequential consistency.
3, 3, 2, 2, 3 0 0 19 0 ACCEPTABLE Sequential consistency.
OK OK OK OK

Auxiliary data